Execution prices


The trade tickets in the platform provide a full overview of exact pricing. Please refer to the trading platform (and pre-trade tickets) for the prevailing charges and fees in the event of any perceived inconsistencies.

Exchange - Asia / Pacific Classic First
Australian Securities Exchange 0.08%(min. 3 AUD) 0.03%(min. 3 AUD)
Hong Kong Exchanges 0.08%(min. 15 HKD) 0.03%(min. 15 HKD)
Bursa Malaysia Exchange 0.2%(min. 50 MYR) 0.1%(min. 50 MYR)
Shanghai-Hong Kong Stock Connect 0.08%(min. 15 CNH) 0.03%(min. 15 CNH)
Shenzhen-Hong Kong Stock Connect 0.08%(min. 15 CNH) 0.03%(min. 15 CNH)
Singapore Exchange 0.08%(min. 3 SGD) 0.03%(min. 3 SGD)
Tokyo Stock Exchange 0.08%(min. 800 JPY) 0.03%(min. 800 JPY)
ASX – HIN/CHESS Classic First
Australian Securities Exchange 0.1%(min. 14.9 AUD) 0.06%(min. 14.9 AUD)
Exchange – North America Classic First
NASDAQ 0.08%(min. 1 USD) 0.03%(min. 1 USD)
New York Stock Exchange 0.08%(min. 1 USD) 0.03%(min. 1 USD)
NYSE MKT (American Stock Exchange) 0.08%(min. 1 USD) 0.03%(min. 1 USD)
OTC Markets Group (Pink Sheets) 0.015 USD/Share(min. 1 USD - max. 25 USD) 0.005 USD/Share(min. 1 USD - max. 25 USD)
Toronto Stock Exchange 0.08%(min. 5 CAD) 0.03%(min. 5 CAD)
TSX Venture Exchange 0.015 CAD/Share(min. 5 CAD - max. 25 CAD) 0.005 CAD/Share(min. 5 CAD - max. 25 CAD)
Exchange - Europe / Middle East / Africa Classic VIP
BME Spanish Exchanges 0.12%(min. 5 EUR) 0.05%(min. 5 EUR)
Deutsche Börse (XETRA) 0.08%(min. 3 EUR) 0.03%(min. 3 EUR)
Euronext Dublin 0.12%(min. 5 EUR) 0.05%(min. 5 EUR)
London Stock Exchange 0.08%(min. 3 GBP) 0.03%(min. 3 GBP)
Borsa Italiana/Milan Stock Exchange 0.08%(min. 3 EUR) 0.03%(min. 3 EUR)
NASDAQ OMX Copenhagen 0.08%(min. 10 DKK) 0.03%(min. 10 DKK)
NASDAQ OMX Helsinki 0.08%(min. 3 EUR) 0.03%(min. 3 EUR)
NASDAQ OMX Stockholm 0.08%(min. 10 SEK) 0.03%(min. 10 SEK)
Euronext Amsterdam 0.08%(min. 2 EUR) 0.03%(min. 2 EUR)
Euronext Lisbon 0.08%(min. 2 EUR) 0.03%(min. 2 EUR)
Euronext Paris 0.08%(min. 2 EUR) 0.03%(min. 2 EUR)
Oslo Børs/Oslo Stock Exchange 0.08%(min. 10 NOK) 0.03%(min. 10 NOK)
Prague Stock Exchange 0.25%(min. 75 CZK) 0.1%(min. 75 CZK)
SIX Swiss Exchange 0.08%(min. 3 CHF) 0.03%(min. 3 CHF)
Wiener Börse/Vienna Stock Exchange 0.12%(min. 5 EUR) 0.05%(min. 5 EUR)
Warsaw Stock Exchange 0.12%(min. 10 PLN) 0.05%(min. 10 PLN)
Johannesburg Stock Exchange 0.3%(min. 50 ZAR) 0.2%(min. 50 ZAR)

The spreads above are indicative minimum spreads.

Pricing Transparency

The prices shown are indicative. For the most accurate and up-to-date pricing, please refer to the trade tickets available within the trading platform.

In the event of any discrepancies or if you are using bespoke or introducing broker arrangements, the trading platform and pre-trade tickets will reflect the applicable charges and fees.

Fees and costs

Take total control of your portfolio, today.

Mockup of the app showing graphs