To receive and trade using real-time market data, clients must subscribe to each individual exchange. After successfully subscribing to the exchange, you will typically see live data within a few minutes to a few hours, but no later than 24 hours.
Subscription fees are charged monthly and will be renewed automatically every month. Note that subscriptions are paid for each calendar month, which means that even if you subscribed in the middle of the month, you will be charged for the whole month. The fee will be deducted on the next day after you subscribe if you choose to subscribe in the middle of the month.
1. Stocks and ETFs:
| Exchange | Level | Fee (Private) | Fee (Professional) |
|---|---|---|---|
| Assessment for client data | 1 | Free | N/A |
| Australian Securities Exchange | 2 | AUD 20 | AUD 132 |
| Deutsche Borse (XETRA) | 1 | EUR 5.39 | EUR 78.94 |
| Deutsche Borse DAX Indices | 1 | EUR 1.10 | EUR 12.94 |
| Deutsche Borse Xetra ETFs and ETPs | 1 | Free | EUR 5 |
| European Stocks | 1 | Free | GBP 34 |
| Hong Kong Stock Exchange | 2 | HKD 200 | HKD 200 |
| Hong Kong Stock Exchange | 1 | HKD 120 | HKD 120 |
| London Stock Exchange | 1 | GBP 4.10 | GBP 51.10 |
| London Stock Exchange (IOB) | 1 | GBP 2.05 | GBP 28.07 |
| US Stocks | 1 | USD 1 | USD 27.30 |
| S&P 500 Index | Delayed | USD 3 | USD 3 |
| S&P 500 Index | 1 | USD 4.20 | USD 4.20 |
| Singapore Stock Exchange | 2 | SGD 60 | SGD 60 |
| Singapore Stock Exchange | 1 | SGD 10 | SGD 10 |
| Tokyo Stock Exchange | 1 | JPY 140 | JPY 2,300 |
| Toronto Stock Exchange | 2 | USD 21 | USD 88.30 |
| Toronto Stock Exchange (including TSX Venture exchange) | 1 | USD 12 | USD 58.30 |
2. Futures and options:
| Exchange | Level | Fee (Private) | Fee (Professional) |
|---|---|---|---|
| CBOT | 2 | USD 11.70 | USD 130.10 |
| CBOT | 1 | USD 1.50 | USD 130.10 |
| CFE Futures Exchange | 1 | USD 1.50 | USD 8 |
| CME | 2 | USD 11.70 | USD 130.10 |
| CME | 1 | USD 1.50 | USD 130.10 |
| COMEX | 1 | USD 1.50 | USD 130.10 |
| COMEX | 2 | USD 11.70 | USD 130.10 |
| EUREX | 2 | EUR 11.99 | EUR 65.10 |
| EUREX | 1 | EUR 5.39 | N/A |
| Euronext Equity and Index Derivatives | 1 | EUR 1.80 | N/A |
| Euronext Equity and Index Derivatives | 2 | EUR 41.52 | EUR 41.52 |
| Hong Kong Futures Exchange | 1 | HKD 25 | HKD 25 |
| Hong Kong Futures Exchange | 2 | HKD 75 | HKD 75 |
| ICE Endex | 2 | USD 137 | USD 137 |
| ICE Endex | 1 | USD 137 | USD 137 |
| ICE Futures Europe Commodities | 1 | USD 137 | USD 137 |
| ICE Futures Europe Commodities | 2 | USD 137 | USD 137 |
| ICE Futures Europe Financials | 2 | USD 117 | USD 117 |
| ICE Futures Europe Financials | 1 | USD 117 | USD 117 |
| ICE Futures U.S. (NYBOT) | 1 | USD 126 | USD 126 |
| ICE Futures U.S. (NYBOT) | 2 | USD 126 | USD 126 |
| Montreal Futures Exchange | 1 | USD 6 | USD 46.50 |
| NYMEX | 1 | USD 1.50 | USD 130.10 |
| NYMEX | 2 | USD 11.70 | USD 130.10 |
| OPRA Data | 1 | USD 1.25 | USD 31.50 |
| Sydney Futures Exchange | 2 | AUD 20 | AUD 132 |
3. News providers:
| News Service | Fee (Private and Professional) |
|---|---|
| NewsEdge Arabic | Free |
| NewsEdge Australia and New Zealand | Free |
| NewsEdge Bonds | Free |
| NewsEdge Central Banks | Free |
| NewsEdge Chinese | Free |
| NewsEdge Commodities | Free |
| NewsEdge Forex | Free |
| NewsEdge French | Free |
| NewsEdge Futures | Free |
| NewsEdge German | Free |
| NewsEdge Japanese | Free |
| NewsEdge Portuguese | Free |
| NewsEdge Portuguese LATAM | Free |
| NewsEdge Russian | Free |
| NewsEdge Spanish | Free |
| NewsEdge Spanish LATAM | Free |
| Trade Views | Free |
Trade smarter with Totality - formerly Saxo Australia. Join 1,000s of investors building global portfolios with low fees, local support, and world-class platforms.


Totality platforms are built on Saxo’s global trading infrastructure, providing deep liquidity, robust execution, and enterprise-level reliability trusted by financial institutions worldwide.


Totality is the Official Online Trading Partner of Sydney's Allianz Stadium
From bespoke matchday experiences to unrivalled networking opportunities, our partnership with Allianz Stadium puts Totality clients at the heart of the action.